| User Name: | mark | |
| Country: | Germany |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Yonah (Core Duo) | |
| CPU Speed: | 1.83 GHz (1833 MHz) | |
| CPU Count: | 2 | |
| Chipset: | i945PM |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 22.16 FPS | |
| Scene 2 Score: | 42.47 FPS | |
| Overall Score: | 34.31 FPS |
| asus a6j Duo t2400, 1.83 Ghz |