| User Name: | Gogobarzia | |
| Country: | Bulgaria |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Opteron | |
| CPU Speed: | 2.61 GHz (2610 MHz) | |
| CPU Count: | 1 | |
| Chipset: | nf4-sli |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 16.98 FPS | |
| Scene 2 Score: | 35.59 FPS | |
| Overall Score: | 28.09 FPS |
| 2gb-uccc@290 2t, 290x9=2610, 24/7 |