| User Name: | Alkpfer | |
| Country: | Italy |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Linux | |
| Compiler: | gcc 3.3 |
| CPU Type: | Athlon 64 X2 (1024K) | |
| CPU Speed: | 2.66 GHz (2658 MHz) | |
| CPU Count: | 2 | |
| Chipset: | Nvidia 590 SLI |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 25.19 FPS | |
| Scene 2 Score: | 46.53 FPS | |
| Overall Score: | 37.97 FPS |
| AMD Athlon 64 X2 5200+ Nvidia 590 SLI |