| User Name: | jassenjj | |
| Country: | Bulgaria |
| Fract Version: | v. 1.06a/SSE2 [Dec 31 2005] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Athlon 64 (512K) | |
| CPU Speed: | 2.41 GHz (2409 MHz) | |
| CPU Count: | 1 | |
| Chipset: | nForce3 250gb |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 19.45 FPS | |
| Scene 2 Score: | 38.21 FPS | |
| Overall Score: | 30.67 FPS |
| Epox 8kda3j :: Athlon64 3400+(Newcastle) :: 1x512 mb A-data DDR400 :: Galaxy GF6600GT @ 570/1140 |