| User Name: | anrieff | |
| Country: | Bulgaria |
| Fract Version: | v. 1.06a/SSE [Dec 31 2005] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Pentium III (Coppermine) | |
| CPU Speed: | 846 MHz | |
| CPU Count: | 1 | |
| Chipset: | i815 |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 4.20 FPS | |
| Scene 2 Score: | 7.80 FPS | |
| Overall Score: | 6.33 FPS |
| My Laptop w/ built-in ATI Mobility Video and PC133 SDRAM |